Oprogramowanie
Timberlake Consultants jest światowym liderem rynku w sprzedaży i dystrybucji oprogramowania do analizy statystycznej, ekonometrycznej, prognozowania, matematyki, badań operacyjnych i jakościowej analizy danych. Od dawna utrzymujemy bliskie partnerstwa z wiodącymi twórcami oprogramowania w tych specjalistycznych dziedzinach technicznych i naukowych. Dowiedz się więcej o wszystkich pakietach oprogramowania w naszym portfolio poniżej:


Stata
Stata to niezwykle wszechstronne oprogramowanie, szeroko stosowane w różnych branżach.
Setki tysięcy badaczy od ponad 30 lat polega na oprogramowaniu Stata, ponieważ zapewnia ono wszystko, czego potrzeba do nauki o danych, takie jak manipulacja danymi, wizualizacja, statystyki, powtarzalne raportowanie i wiele więcej.


OxMetrics
OxMetrics to rodzina pakietów oprogramowania oferująca zintegrowane rozwiązanie do analizy ekonometrycznej szeregów czasowych, prognozowania, finansowego modelowania ekonometrycznego lub analizy statystycznej danych przekrojowych i panelowych. OxMetrics składa się z programu front-end o nazwie OxMetrics oraz indywidualnych modułów aplikacji, takich jak Ox, CATS, PcGive, STAMP i G@RCH.


EViews 14
Połączenie mocy i łatwości użytkowania sprawia, że EViews jest idealnym pakietem dla każdego, kto pracuje z szeregami czasowymi, przekrojami lub danymi longitudinalnymi. Dzięki EViews możesz szybko i wydajnie zarządzać swoimi danymi, wykonywać analizy ekonometryczne i statystyczne, generować prognozy lub symulacje modeli oraz tworzyć wysokiej jakości wykresy i tabele do publikacji lub uwzględnienia w innych aplikacjach.


NVivo
NVivo to potężne i intuicyjne oprogramowanie badawcze do uzyskiwania bogatszych spostrzeżeń z różnych danych. Jest łatwe do nauczenia i używania, dzięki czemu możesz szybko znaleźć potrzebne spostrzeżenia i zwiększyć produktywność badań.


Gauss
GAUSS to szybki, wydajny, wysoce adaptacyjny pakiet oprogramowania analitycznego i narzędzi. Jego elastyczny język macierzowy, intuicyjne interfejsy i potężne aplikacje umożliwiają szybką transformację danych i pomysłów w działanie. Od prototypu do produkcji, GAUSS ma narzędzia, których potrzebujesz, aby wykonać zadanie.


Cytuj
Jedyna kompleksowa aplikacja do pisania prac naukowych i zarządzania referencjami. Idealna do zarządzania referencjami, organizacji wiedzy i planowania zadań.


Stat/Transfer
Ręczny transfer jest nie tylko czasochłonny, ale i podatny na błędy. Dla osób posiadających zestawy danych z wieloma zmiennymi stanowi on poważną przeszkodę w korzystaniu z więcej niż jednego programu.


Endnote
Usprawnij proces badań i pisania dzięki wiodącemu rozwiązaniu do zarządzania referencjami. EndNote to potężne narzędzie do zarządzania referencjami, które pomaga oszczędzać czas, zachować porządek i skutecznie współpracować podczas pisania i publikowania prac badawczych.


Statgraphics
Statgraphics to potężny, a zarazem intuicyjny program do analizy danych, wizualizacji danych, modelowania statystycznego i analityki predykcyjnej
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Essential
Nazwa | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
Marketing
Nazwa | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
FRONTEND | Your session ID on the server | 1 Year |
GUEST-VIEW | Allows guests to edit their orders | 1 Year |
LAST_CATEGORY | The last category you visited | 1 Year |
LAST_PRODUCT | The last product you looked at | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
Functionality
Nazwa | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Nazwa | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
Validate your login
Zaloguj
Stwórz nowe konto